1,Hydraulic pilots
2,Kubota engine--low fuel consumption and guaranteed quality
3,Boom swing
4,tailless
5,Rubber track---gear transmission, strong grip
6,Handstand arm
7,throttle valve
8,Dashboad
9,Add oil drain pipe for travel motor and swing motor
| MS18 Mini Excavator Parameter | |
| Overal size | |
| (Overal legnth)A | 4325/1655 |
| (Overall width)B | 1100 |
| (Upper width)D | 990 |
| (Overall height)C | 2272 |
| (Standard track shoe width)F | 180 |
| (Track Gauge)G | 920 |
| (Min.ground clearance)H | 119 |
| (Tail turning radius)I | 790 |
| (Track ground length)J | 1050 |
| (Track length)K | 1545 |
| performance parameter | |
| (Working weight)(KG) | 1500KG |
| (Bucket capacity)M^3 | 0.02 |
| (Power) | 10.2KW/2500RPM |
| (swing speed) | 12RMP |
| (Gradeability) | 30degrees |
| Working Range | |
| (Max digging height)a | 2580 |
| (Max.unloading height)b | 1637 |
| (Max. digging depth)c | 2060 |
| (Max. digging distance)d | 3160 |
| (Min.turning radius) e | 1711 |
| (Max. height at minimum turning radius)f | 2048 |
| Boom swing Angle(left)° | 75 |
| Boom swing Angle(right)° | 45 |
| Main parts | |
| Engine | Kubota D722; KOOP 292 |
| Main vavel | Beifang |






